Home>Products>Tapered Roller Bearings>87750/87111 CX Tapered Roller Bearings
87750/87111 CX Tapered Roller Bearings
category
Tapered Roller Bearings
CX 87750/87111 SPECIFICATIONS
- CX
87750/87111
- Negotiation
- Negotiation
- Qishun Industrial Manufacture Co.,Limited.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CX 87750/87111 Product Description
Name | 87750/87111 | 87750/87111 | 87750/87111 |
Brand | Timken | ISO | KOYO |
Size (mm) | 190.5x282.575x50.8(mm) | 190.5x282.575x50.8(mm) | 190.5x282.575x50.8(mm) |
Bore Diameter (mm) | 190,5(mm) | 190,5(mm) | 190,5(mm) |
Outer Diameter (mm) | 282,575(mm) | 282,575(mm) | 282,575(mm) |
Width (mm) | 50,8(mm) | 50,8(mm) | 50,8(mm) |
d | 190,5 mm 7.5 in | 190,5 mm 7.5 in | 190,5 mm 7.5 in |
D | 282,575 mm 11.125 in | 282,575 mm 11.125 in | 282,575 mm 11.125 in |
T | 50,8 mm 2 in | 50,8 mm 2 in | 50,8 mm 2 in |
B | 47,625 mm 1.875 in | 47,625 mm 1.875 in | 47,625 mm 1.875 in |
C | 36,512 mm 1.4375 in | 36,512 mm 1.4375 in | 36,512 mm 1.4375 in |
R | 3,5 mm 0.1378 in | ||
r | 3,3 mm 0.1299 in | ||
a | 3,8 mm 0.1496 in | 3,8 mm 0.1496 in | 55,7 mm 2.1929 in |
Da | 267 mm 10.5118 in | ||
db | 209 mm 8.2284 in | ||
da | 203 mm 7.9921 in | ||
Db | 261 mm 10.2756 in | 266 mm 10.4724 in | |
Aa | 8,8 mm 0.3465 in | ||
Ab | 2,6 mm 0.1024 in | ||
Weight | 9,42 Kg | 9,67 Kg | |
Basic static load rating (C0) | 690 kN | 726 kN | |
Factor (G1) | 574,6 | ||
Factor (G2) | 130 | ||
Factor (Cg) | 0,0508 | ||
Factor (K) | 1,41 | ||
Basic dynamic load rating (C90) | 103 | ||
Basic dynamic load rating (Ca90) | 73,3 | ||
Basic dynamic load rating (C1) | 398 kN | ||
Calculation factor (e) | 0,42 | 0,42 |
Qishun Industrial Manufacture Co.,Limited is your best, safest & quickest partner to buy Hydraulic components. You just send us the part number or you tell us the brand and sepcification you are looking for, we'll make the quotation for you asap.
Contact Us
- Qishun Industrial Manufacture Co.,Limited.
- AddressQishun Industrial Manufacture Co.,Limited.
- Phone(Working Time)+86-15336261501
- Fax86-88686677